Finance
Pricelist and Payment Schedule - Corniche Tower (AED) Ajman
Pricelist & Payment Schedule - Corniche Tower (AED) Ajman
Units
BED
VIEW
Size(sq.ft.)
AED per sq-ft
Sale Price, AED
05A-08(13th-52nd Flr)
1BR
Back View
898
690
619,620
01A-04A(27th-52nd Flr)
1BR
Partial Sea View
1,336
690
921,840
05-08(13th-52nd Flr)
2BR
Sea View
1,924
745
1,433,380
06-07(12th-52nd Flr)
2BR
Back View
2,126
745
1,583,870
08(12th Flr)
2BR
Back View
2,182
745
1,625,590
01-04(27th-52nd Flr)
2BR
Sea View
2,296
745
1,710,520
02-03(1st-9th Flr)
2BR
Sea View
2,491
745
1,855,795
01-04(1st-9th Flr)
3BR
Sea View
3,437
699
2,402,463
01-04(13th-25th Flr)
3BR
Sea View
3,633
699
2,539,467
01-04(12th Flr)
3BR
Sea View
5,293
699
3,699,807
Payment Schedule
1st Installment
06/01/2008
10%
2nd Installment
09/01/2008
10%
3rd Installment
11/01/2008
10%
4th Installment
01/01/2008
10%
5th Installment
03/01/2009
15%
6th Installment
05/01/2009
10%
7th Installment
07/01/2009
10%
8th Installment
11/01/2009
15%
Payment Plan
On Booking 10% plus Floor Charges plus Parking
Floor Charges : AED 1,000 to be paid on booking commencing from the 1st floor.
Parking Charges : AED 60,000 to be paid on booking for an indoor designated parking space.
| Pricelist & Payment Schedule - Corniche Tower (AED) Ajman |
||||||||||||||||||||||||||||||||||||
| Units | BED | VIEW | Size(sq.ft.) | AED per sq-ft | Sale Price, AED | |||||||||||||||||||||||||||||||
| 05A-08(13th-52nd Flr) | 1BR | Back View | 898 | 690 | 619,620 | |||||||||||||||||||||||||||||||
| 01A-04A(27th-52nd Flr) | 1BR | Partial Sea View | 1,336 | 690 | 921,840 | |||||||||||||||||||||||||||||||
| 05-08(13th-52nd Flr) | 2BR | Sea View | 1,924 | 745 | 1,433,380 | |||||||||||||||||||||||||||||||
| 06-07(12th-52nd Flr) | 2BR | Back View | 2,126 | 745 | 1,583,870 | |||||||||||||||||||||||||||||||
| 08(12th Flr) | 2BR | Back View | 2,182 | 745 | 1,625,590 | |||||||||||||||||||||||||||||||
| 01-04(27th-52nd Flr) | 2BR | Sea View | 2,296 | 745 | 1,710,520 | |||||||||||||||||||||||||||||||
| 02-03(1st-9th Flr) | 2BR | Sea View | 2,491 | 745 | 1,855,795 | |||||||||||||||||||||||||||||||
| 01-04(1st-9th Flr) | 3BR | Sea View | 3,437 | 699 | 2,402,463 | |||||||||||||||||||||||||||||||
| 01-04(13th-25th Flr) | 3BR | Sea View | 3,633 | 699 | 2,539,467 | |||||||||||||||||||||||||||||||
| 01-04(12th Flr) | 3BR | Sea View | 5,293 | 699 | 3,699,807 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||


Corniche Tower 

